WHAT IS FOREX TRADING

Forex trading, or FX trading, allows you to simultaneously buy or sell one currency against another across a decentralized market. When trading in foreign currency pairs, traders speculate on whether the value of one currency will rise or fall against another currency, and decide to buy (go long) or sell (go short) accordingly.

Open a Account

Why choose to Trade Forex

Freedom to decide at which price to buy or sell

Decentralized market with average turnover of $5 trillion+ daily

Trade 24/5 from anywhere

Potential to benefit during falling markets

Open an Pix capitals Account

Product Margin Per System Lot Average Spread Trading Hours & Timing = GMT + 2
AUD/CAD From 0.2% 2.2 Monday 00:00 - Friday 24:00
AUD/CHF From 0.2% 1.9 Monday 00:00 - Friday 24:00
AUD/JPY From 0.2% 2 Monday 00:00 - Friday 24:00
AUD/NZD From 0.2% 2.2 Monday 00:00 - Friday 24:00
AUD/USD From 0.2% 1.5 Monday 00:00 - Friday 24:00
CAD/CHF From 0.2% 2 Monday 00:00 - Friday 24:00
CAD/JPY From 0.2% 2 Monday 00:00 - Friday 24:00
CHF/JPY From 0.2% 2.3 Monday 00:00 - Friday 24:00
EUR/AUD From 0.2% 2.6 Monday 00:00 - Friday 24:00
EUR/CAD From 0.2% 2.4 Monday 00:00 - Friday 24:00
EUR/CHF From 0.2% 1.7 Monday 00:00 - Friday 24:00
EUR/GBP From 0.2% 1.6 Monday 00:00 - Friday 24:00
EUR/JPY From 0.2% 1.7 Monday 00:00 - Friday 24:00
EUR/NZD From 0.2% 3.1 Monday 00:00 - Friday 24:00
EUR/USD From 0.2% 1.4 Monday 00:00 - Friday 24:00
GBP/AUD From 0.2% 2.4 Monday 00:00 - Friday 24:00
GBP/CAD From 0.2% 2.6 Monday 00:00 - Friday 24:00
GBP/CHF From 2% 2.2 Monday 00:00 - Friday 24:00
GBP/JPY From 0.2% 1.8 Monday 00:00 - Friday 24:00
GBP/NZD From 0.2% 2.9 Monday 00:00 - Friday 24:00
GBP/USD From 0.2% 1.4 Monday 00:00 - Friday 24:00
NZD/CAD From 0.4% 2.3 Monday 00:00 - Friday 24:00
NZD/CHF From 0.2% 2.2 Monday 00:00 - Friday 24:00
NZD/JPY From 0.2% 2 Monday 00:00 - Friday 24:00
NZD/USD From 0.2% 1.8 Monday 00:00 - Friday 24:00
USD/CAD From 0.2% 1.8 Monday 00:00 - Friday 24:00
USD/CHF From 0.2% 1.8 Monday 00:00 - Friday 24:00
USD/JPY From 0.2% 1.4 Monday 00:00 - Friday 24:00
Product Margin Per System Lot Average Spread Trading Hours & Timing = GMT + 2
AUD/CAD From 0.2 0.4 Monday 00:00 - Friday 24:00
AUD/CHF From 0.2 0 Monday 00:00 - Friday 24:00
AUD/JPY From 0.2 0.1 Monday 00:00 - Friday 24:00
AUD/NZD From 0.2 0.4 Monday 00:00 - Friday 24:00
AUD/USD From 0.2 0 Monday 00:00 - Friday 24:00
CAD/CHF From 0.2 0.3 Monday 00:00 - Friday 24:00
CAD/JPY From 0.2 0.4 Monday 00:00 - Friday 24:00
CHF/JPY From 0.2 0.5 Monday 00:00 - Friday 24:00
EUR/AUD From 0.2 0 Monday 00:00 - Friday 24:00
EUR/CAD From 0.2 0.1 Monday 00:00 - Friday 24:00
EUR/CHF From 0.2 0 Monday 00:00 - Friday 24:00
EUR/GBP From 0.2 0.4 Monday 00:00 - Friday 24:00
EUR/JPY From 0.2 0.1 Monday 00:00 - Friday 24:00
EUR/NZD From 0.2 0.8 Monday 00:00 - Friday 24:00
EUR/USD From 0.2 0 Monday 00:00 - Friday 24:00
GBP/AUD From 0.2 0.2 Monday 00:00 - Friday 24:00
GBP/CAD From 0.2 0.5 Monday 00:00 - Friday 24:00
GBP/CHF From 2% 0.5 Monday 00:00 - Friday 24:00
GBP/JPY From 0.2 0 Monday 00:00 - Friday 24:00
GBP/NZD From 0.2 0.9 Monday 00:00 - Friday 24:00
GBP/USD From 0.2 0 Monday 00:00 - Friday 24:00
NZD/CAD From 0.4% 0.9 Monday 00:00 - Friday 24:00
NZD/CHF From 0.2 0.2 Monday 00:00 - Friday 24:00
NZD/JPY From 0.2 0.5 Monday 00:00 - Friday 24:00
NZD/USD From 0.2 0.2 Monday 00:00 - Friday 24:00
USD/CAD From 0.2 0.2 Monday 00:00 - Friday 24:00
USD/CHF From 0.2 0.2 Monday 00:00 - Friday 24:00
USD/JPY From 0.2 0 Monday 00:00 - Friday 24:00
Product Margin Per System Lot Average Spread Trading Hours & Timing = GMT + 2
AUD/CAD From 0.2% 1.9 Monday 00:00 - Friday 24:00
AUD/CHF From 0.2% 1.3 Monday 00:00 - Friday 24:00
AUD/JPY From 0.2% 1.4 Monday 00:00 - Friday 24:00
AUD/NZD From 0.2% 1.6 Monday 00:00 - Friday 24:00
AUD/USD From 0.2% 0.9 Monday 00:00 - Friday 24:00
CAD/CHF From 0.2% 1.4 Monday 00:00 - Friday 24:00
CAD/JPY From 0.2% 1.4 Monday 00:00 - Friday 24:00
CHF/JPY From 0.2% 1.7 Monday 00:00 - Friday 24:00
EUR/AUD From 0.2% 2 Monday 00:00 - Friday 24:00
EUR/CAD From 0.2% 1.8 Monday 00:00 - Friday 24:00
EUR/CHF From 0.2% 1.1 Monday 00:00 - Friday 24:00
EUR/GBP From 0.2% 1 Monday 00:00 - Friday 24:00
EUR/JPY From 0.2% 1.1 Monday 00:00 - Friday 24:00
EUR/NZD From 0.2% 2.5 Monday 00:00 - Friday 24:00
EUR/USD From 0.2% 0.8 Monday 00:00 - Friday 24:00
GBP/AUD From 0.2% 1.8 Monday 00:00 - Friday 24:00
GBP/CAD From 0.2% 2 Monday 00:00 - Friday 24:00
GBP/CHF From 2% 1.6 Monday 00:00 - Friday 24:00
GBP/JPY From 0.2% 1.2 Monday 00:00 - Friday 24:00
GBP/NZD From 0.2% 2.3 Monday 00:00 - Friday 24:00
GBP/USD From 0.2% 0.8 Monday 00:00 - Friday 24:00
NZD/CAD From 0.4% 1.7 Monday 00:00 - Friday 24:00
NZD/CHF From 0.2% 1.6 Monday 00:00 - Friday 24:00
NZD/JPY From 0.2% 1.4 Monday 00:00 - Friday 24:00
NZD/USD From 0.2% 1.2 Monday 00:00 - Friday 24:00
USD/CAD From 0.2% 1.2 Monday 00:00 - Friday 24:00
USD/CHF From 0.2% 1.2 Monday 00:00 - Friday 24:00
USD/JPY From 0.2% 1.8 Monday 00:00 - Friday 24:00
Product Margin Per System Lot Average Spread Trading Hours & Timing = GMT + 2
AUD/CAD From 0.2% 2.2 Monday 00:00 - Friday 24:00
AUD/CHF From 0.2% 1.9 Monday 00:00 - Friday 24:00
AUD/JPY From 0.2% 2 Monday 00:00 - Friday 24:00
AUD/NZD From 0.2% 2.2 Monday 00:00 - Friday 24:00
AUD/USD From 0.2% 1.5 Monday 00:00 - Friday 24:00
CAD/CHF From 0.2% 2 Monday 00:00 - Friday 24:00
CAD/JPY From 0.2% 2 Monday 00:00 - Friday 24:00
CHF/JPY From 0.2% 2.3 Monday 00:00 - Friday 24:00
EUR/AUD From 0.2% 2.6 Monday 00:00 - Friday 24:00
EUR/CAD From 0.2% 2.4 Monday 00:00 - Friday 24:00
EUR/CHF From 0.2% 1.7 Monday 00:00 - Friday 24:00
EUR/GBP From 0.2% 1.6 Monday 00:00 - Friday 24:00
EUR/JPY From 0.2% 1.7 Monday 00:00 - Friday 24:00
EUR/NZD From 0.2% 3.1 Monday 00:00 - Friday 24:00
EUR/USD From 0.2% 1.4 Monday 00:00 - Friday 24:00
GBP/AUD From 0.2% 2.4 Monday 00:00 - Friday 24:00
GBP/CAD From 0.2% 2.6 Monday 00:00 - Friday 24:00
GBP/CHF From 2% 2.2 Monday 00:00 - Friday 24:00
GBP/JPY From 0.2% 1.8 Monday 00:00 - Friday 24:00
GBP/NZD From 0.2% 2.9 Monday 00:00 - Friday 24:00
GBP/USD From 0.2% 1.4 Monday 00:00 - Friday 24:00
NZD/CAD From 0.4% 2.3 Monday 00:00 - Friday 24:00
NZD/CHF From 0.2% 2.2 Monday 00:00 - Friday 24:00
NZD/JPY From 0.2% 2 Monday 00:00 - Friday 24:00
NZD/USD From 0.2% 1.8 Monday 00:00 - Friday 24:00
USD/CAD From 0.2% 1.8 Monday 00:00 - Friday 24:00
USD/CHF From 0.2% 1.8 Monday 00:00 - Friday 24:00
USD/JPY From 0.2% 1.4 Monday 00:00 - Friday 24:00
NEW TRADER!
Download Now