WHAT IS INDICES TRADING

Indices are baskets of stocks which represent the performance and measure the value of the particular stock market sector to which they belong. Each index is determined by the weighted average of the price of the stocks that comprise it and can be used to indicate the performance of a particular sector or even the health of the economy of a country.

Discover It

Why choose to trade CFDs on Indices

Provide the opportunity to speculate on the value and health of entire sectors and economies

The price movements of stocks are generally smoother than other asset classes

Stock indices are affected by political and economic shifts

Indices trading allows you to spread your risk across the assets that comprise the particular index

Open an Pix capitals Account

Product Margin Per System Lot Average Spread Trading Hours & Timing = GMT + 2
Dow Jones 30 From 1% 2.2 Monday 01:00 - Friday 23:15 , 23:30 - 00:00
NASDAQ 100 From 1% 1.8 Monday 01:00 - Friday 23:15 , 23:30 - 00:00
S&P 500 From 1% 1.5 Monday 01:00 - Friday 23:15 , 23:30 - 00:00
GERMAN30 From 1% 1.6 Monday 01:00 - Friday 23:15 , 23:30 - 00:00
Product Margin Per System Lot Average Spread Trading Hours & Timing = GMT + 2
Dow Jones 30 From 1% 0.9 Monday 01:00 - Friday 23:15 , 23:30 - 00:00
NASDAQ 100 From 1% 0.9 Monday 01:00 - Friday 23:15 , 23:30 - 00:00
S&P 500 From 1% 0.9 Monday 01:00 - Friday 23:15 , 23:30 - 00:00
GERMAN30 From 1% 0.9 Monday 01:00 - Friday 23:15 , 23:30 - 00:00
Product Margin Per System Lot Average Spread Trading Hours & Timing = GMT + 2
Dow Jones 30 From 1% 1.6 Monday 01:00 - Friday 23:15 , 23:30 - 00:00
NASDAQ 100 From 1% 1.2 Monday 01:00 - Friday 23:15 , 23:30 - 00:00
S&P 500 From 1% 1 Monday 01:00 - Friday 23:15 , 23:30 - 00:00
GERMAN30 From 1% 1 Monday 01:00 - Friday 23:15 , 23:30 - 00:00
Product Margin Per System Lot Average Spread Trading Hours & Timing = GMT + 2
Dow Jones 30 From 1% 2.2 Monday 01:00 - Friday 23:15 , 23:30 - 00:00
NASDAQ 100 From 1% 1.8 Monday 01:00 - Friday 23:15 , 23:30 - 00:00
S&P 500 From 1% 1.5 Monday 01:00 - Friday 23:15 , 23:30 - 00:00
GERMAN30 From 1% 1.6 Monday 01:00 - Friday 23:15 , 23:30 - 00:00
NEW TRADER!
Download Now